Ka tukuna e matou te ratonga pai rawa atu i a matou. Ko te roopu hokohoko mohio kei te mahi mo koe.
TAUIRA | MH1325/2-2F | MH1346/2-XF | MH1352/2-XF | MH1362/2-XF | |
Max.mahi roa | 2700mm | AGOOmm | 5200mm | 6200mm | |
Max.whanui mahi | 1300mm | 1300mm | 1300mm | 1300mm | |
Te matotoru mahi | 10-150mm | 10-150mm | 10-150mm | 10-150mm | |
porotaka pokapū dia | φ80 | φ80 | φ80 | φ80 | |
te rahi o te porotaka pokapū o ia taha | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
taha porotaka dia | φ40 | φ40 | φ40 | φ40 | |
te rahi o te porotaka taha o ia taha | 6/8 | 10/12 | 10/12 | 12/14/16/18 | |
Hiki i te porotaka dia | φ63 | φ63 | 63 | 63 | |
Whakaarahia te rahi o te rango o ia taha | 4 | 4/6 | 4/6 | 4/6 | |
Te mana motopaika mo te punaha hydraulic | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
Te pehanga whakatau o te punaha | 16Mpa | 16Mpa | 16Mpa | 16Mpa | |
Ahu whānui(L*W*H) | L | 3300mm | 5200mm | 5800mm | 6800mm |
W | 2150mm | 2150mm | 2150mm | 2150mm | |
H | 2210mm | 2210mm | 2210mm | 2210mm | |
Taumaha | 3000-3500kg | 4800-5600kg | 5500-6500kg | 6500-8100kg |
Kei te mahi tonu te kamupene ki te R&D me te hanga taputapu matua mo te tukatuka rakau totoka tae atu ki te taima whakakikorua me te rakau hanga i roto i nga tau tekau i runga i te kaupapa "Kia Tohua Kia Tino Tika", kua whakapau kaha ki te whakarato i nga kaupapa whanui me nga taputapu motuhake mo nga ahumahi o te whare rakau, taonga rakau totoka, kuaha rakau totoka me te matapihi, papa rakau totoka, arawhata rakau totoka, me etahi atu. te maakete hei tohu kaha i roto i nga hua penei, a kua kaweake ki Russia, South Korea, Japan, South Africa, Tonga Asia me etahi atu whenua me nga rohe.